Omni Hilton Head Oceanfront Resort
Hilton Head Island, South Carolina Conference Venue
323 Rooms
25,000 sq.ft
4 Restaurants
Oceanfront
This tropical beachfront resort is a destination like no other. As part of the prestigious Palmetto Dunes Oceanfront Resort community, our luxury Hilton Head beach hotel offers an 11-mile lagoon system ideal for kayaking and canoeing, bike trails, 25 tennis courts and three championship golf courses. The resort also showcases a beautiful beach side poolscape.
With more than 20,000 square feet of event space, the resort offers something for everyone with flexible, naturally lighted meeting space, a premier location and a casual resort environment along with unparalleled service and amenities. Omni Hilton Head Oceanfront Resort exudes style and Southern hospitality that will make you never want to leave.
All Resort Amenities
Golf Courses
Beachfront Location
Room Service
Onsite Catering
Nearby Shopping
Fitness Center
Indoor & Outdoor Pool
Digital Key
Spa
Children's Pool
Accessible Rooms
Photo Gallery
Capacity Chart
| Room | Level | Sq/Ft | Size | Ceiling Height | Theater | Classroom | Banquet | Conference |
|---|---|---|---|---|---|---|---|---|
| Palmetto Ballroom | 2 | 3,960 | 88' x 45' | 11'6" | 433 | 250 | 320 | - |
| Palmetto Ballroom A | 2 | 1,305 | 29' x 45' | 11'6" | 144 | 72 | 100 | 36 |
| Palmetto Ballroom B | 2 | 1,305 | 29' x 45' | 11'6" | 144 | 72 | 100 | 36 |
| Palmetto Ballroom C | 2 | 1,305 | 29' x 45' | 11'6" | 144 | 72 | 100 | 36 |
| Palmetto Ballroom A & B | 2 | 2,655 | 59' x 45' | 11'6" | 288 | 147 | 210 | - |
| Palmetto Ballroom B & C | 2 | 2,655 | 59' x 45' | 11'6" | 288 | 147 | 210 | - |
| Sabal 1 & 2 | 2 | 1,904 | 58' x 34' | 9'7" | 211 | 108 | 150 | 50 |
| Sabal 1 | 2 | 816 | 24' x 34' | 9'7" | 88 | 45 | 60 | 18 |
| Sabal 2 | 2 | 1,088 | 32' x 34' | 9'7" | 122 | 83 | 90 | 30 |
| Edisto | 2 | 980 | 28' x 35' | 10'0" | 105 | 57 | 70 | 24 |
| May 1 & 2 | 2 | 1,960 | 28' x 70' | 10'0" | 216 | 111 | 160 | 50 |
| May 1 | 2 | 980 | 28' x 35' | 10'0" | 105 | 57 | 70 | 24 |
| May 2 | 2 | 980 | 28' x 35' | 10'0" | 105 | 57 | 70 | 24 |
| Savannah (Boardroom) | 2 | 980 | 28' x 35' | 10'0" | - | - | - | 27 |
| Shorehouse Oceanfront Deck | 2 | 5,000 | 80' x 62' | 10'0" | - | - | 350 | - |
| River Room Glass Porches | 1&2 | 300 | - | - | - | - | - | - |
| Beaufort | 1 | 980 | 28' x 35' | 9'2" | 111 | 57 | 80 | 24 |
| Broad 1 & 2 | 1 | 1960 | 28' x 70' | 9'2" | 216 | 111 | 160 | 50 |
| Broad 1 | 1 | 980 | 28' x 35' | 9'2" | 111 | 57 | 80 | 24 |
| Broad 2 | 1 | 980 | 28' x 35' | 9'2" | 111 | 57 | 80 | 24 |
| Colleton | 1 | 980 | 28' x 35' | 9'2" | 105 | 57 | 70 | 24 |
Other Properties for Your Consideration
Courtyard by Marriott Hilton Head Island
115 Rooms
960 st.ft.
Swimming Pool
Fitness Center
Holiday Inn Express Hotel & Suites: Bluffton at Hilton Head Island
112 Rooms
1,248 st.ft.
Swimming Pool
Free Hot Breakfast
Holiday Inn Express Hilton Head Island
153 Rooms
1,000 st.ft.
Oceanfront
Free Hot Breakfast