The Sea Pines Resort
Hilton Head Island, South Carolina Conference Venue
60 Rooms
17,000 sq.ft
6 Restaurants
Oceanfront
With its spectacular ocean views, unparalleled golf, award-winning tennis, gourmet restaurants and infinite opportunities for adventure and relaxation, The Sea Pines Resort has been enthralling generations of guests for over 50 years. It offers three distinct types of luxury accommodations, ranging from spacious villas and homes to the intimate 60-room Inn & Club at Harbour Town—a AAA Four Diamond property, recipient of the Mobil Four Star award and also a Preferred Hotel & Resort.
The Sea Pines Resort’s array of accommodations and activities—combined with more than 20,000 square feet of flexible indoor meeting space and unlimited outdoor space—makes it the perfect choice for your next Hilton Head meeting or event. Host your next meeting or event at The Sea Pines Resort and discover the countless reasons that have drawn repeat guests and newcomers to this timeless destination, year after year, for generations.
All Resort Amenities
Golf Courses
Beachfront Location
Room Service
Onsite Catering
Nearby Shopping
Fitness Center
Indoor & Outdoor Pool
Digital Key
Spa
Children's Pool
Accessible Rooms
Photo Gallery
Capacity Chart
| Room | Size | Sq. Footage | Banquet | Classroom | Hollow Sq. | U-Shape | Theatre | Reception | Ceiling Height |
|---|---|---|---|---|---|---|---|---|---|
| Plantation Beach Club | - | - | - | - | - | - | - | - | - |
| Magnolia Room | 53 x 36’ | 1,908 | 120 | 90 | 60 | 45 | 170 | 190 | 14' |
| Magnolia Deck | 65 x 12’ | 780 | 50 | - | - | - | 50 | 78 | - |
| Sea Pines Beach Club | - | - | - | - | - | - | - | - | - |
| Atlantic Room | 51 x 38’ | 1,938 | 120 | 100 | 60 | 60 | 170 | 190 | 40' |
| Atlantic Deck | - | - | 40 | - | - | - | 90/50 | 80 | 14' |
| Harbour Town Clubhouse and Conference Center | - | - | - | - | - | - | - | - | - |
| Champion Ballroom | 97 x 48’ | 4,600 | 330 | 270 | - | - | 550 | 800 | 16' |
| Stewart | 48' x 32' | 1,550 | 120 | 80 | 60 | 45 | 190 | 210 | 16' |
| Watson | 48' x 32' | 1,550 | 120 | 80 | 60 | 45 | 190 | 210 | 16' |
| Irwin | 32' x 24' | 770 | 50 | 40 | 30 | 22 | 90 | 100 | 16' |
| Palmer | 32' x 24' | 770 | 50 | 40 | 30 | 22 | 90 | 100 | 16' |
| Irwin/Palmer | 48' x 32' | 1,550 | 100 | 70 | 45 | 36 | 190 | 210 | 16' |
| Davis Love III Boardroom | 29' x 22' | 640 | 45 | 35 | 16 | 14 | 45 | 80 | 10' |
| Heritage Room | 58' x 34' | 1,972 | 120 | 100 | 60 | 45 | 200 | 200 | 10' |
| Pete Dye Room | 17' x 17' | - | 20 | 15 | 12 | 9 | 40 | - | 11 1/2' |
| Jack Nicklaus Room | 17' x 17' | - | 20 | 15 | 12 | 9 | 40 | - | 12' |
| Gazebo | 24' x 25' | - | 30 | - | - | - | - | 50 | - |
| Champions Foyer | 18' x 55' | 50 | - | - | - | - | - | - |
Other Properties for Your Consideration
Courtyard by Marriott Hilton Head Island
115 Rooms
960 st.ft.
Swimming Pool
Fitness Center
Holiday Inn Express Hotel & Suites: Bluffton at Hilton Head Island
112 Rooms
1,248 st.ft.
Swimming Pool
Free Hot Breakfast
Holiday Inn Express Hilton Head Island
153 Rooms
1,000 st.ft.
Oceanfront
Free Hot Breakfast